

We have been proudly working with DBS Bank Singapore for over 9 years, ensuring the highest level of security for your funds. All client deposits are held in segregated bank accounts, providing top-tier protection and transparency. With our long-standing banking partnership, you can trust in the safety and reliability of your funds at all times.
Deposit Method | Accepted Currencies | Commissions / Fees | Minimum amount | Maximum amount | Processing time |
Bank transfer | USD, EUR | 10 SGD (+ Fees of your bank) | 200 | unlimited | 1-2 working days |
Creditcard (Volet) | USD, EUR | 3.5% | 10 | 10000 | same day |
Volet - Volet | USD, EUR | 0.5% | - | unlimited | same day |
USDT (ERC-20 + TRC-20) | USDT | 0.5% | 20 | unlimited | same day |
USDC (ERC-20 + TRC-20) | USDC | 0.5% | 20 | unlimited | same day |
Between a clients’ separate trading accounts: | |
Accounts with the same base currency | Free |
Accounts with different base currencies | According to exchange rate is converted 1 |
Between a clients’ separate wallets and trading account | |
Wallets, wallet and account with the same base currency | Free |
Wallets, wallet and account with different base currencies | According to exchange rate is converted 1 |
Opening a live or demo trading account | Free |
Inactivity fee | 5 USD after 6 months inactivity |
Currency conversion fee | According to current exchange rate 1 |
1 Exchange rate: the exchange will be calculated according to the current exchange rate of the respective currency - no further costs will be charged to you!
Withdrawal Method | Accepted Currencies | Commissions / Fees | Minimum amount | Maximum amount | Processing time |
Bank transfer | USD, EUR | 0.25% (Note fees of your bank) 1 | 50 | unlimited | same day |
Creditcard (Volet) | USD, EUR | 0,5% | 10 | 10000 | same day |
Voler - Volet | USD, EUR | 0,5% | - | unlimited | same day |
Bitcoin | BTC | 1% | 0.001 | unlimited | same day |
Ethereum | ETH | 1% | 0.01 | unlimited | same day |
US Tether (ERC-20 + TRC-20) | USDT | 0,5% | 20 | unlimited | same day |
1 DBS Bank Outgoing Transfer: 0.25% of amount with minimum of 20 SGD, capped at 240 SGD + 20 SGD Cable Charges. Additional charges can be applied from your bank.
Withdrawal Method | Accepted Currencies | Commissions / Fees | Minimum amount | Maximum amount | Processing time |
Bank transfer | USD, EUR | 0.25% (Note fees of your bank) 1 | 50 | unlimited | same day |
Creditcard (Volet) | USD, EUR | 0.5% | 10 | 10000 | same day |
Voler - Volet | USD, EUR | 0.5% | - | unlimited | same day |
USDT (ERC-20 + TRC-20) | USDT | 0.5% | 20 | unlimited | same day |
USDC (ERC-20 + TRC-20) | USDC | 0.5% | 20 | unlimited | same day |
1 DBS Bank Outgoing Transfer: 0.25% of amount with minimum of 20 SGD, capped at 240 SGD + 20 SGD Cable Charges. Additional charges can be applied from your bank.
tegasFX provides multiple secure deposit options, including bank transfers, credit cards and cryptocurrencies. We also work with DBS Bank Singapore, ensuring segregated account security for all client funds.
Deposit processing times vary by method. Bank transfers typically take 1-3 business days, while card and crypto deposits are usually instant.
Withdrawals are processed within 24 hours on business days. The time for funds to reach you depends on the method used: bank transfers may take 1-3 business days, while crypto are often within a few hours.
Deposit and Withdrawal fees may apply depending on the method used. Please check our deposit & withdrawal policy for details on potential third-party charges.
Our team is here to help! If you have any questions or need support, feel free to contact us anytime.