DEPOSIT & WITHDRAWALS
All our Client Funds are held in Segregated Tier-1 Banks!
Deposit Method | Accepted Currencies | Commissions / Fees | Minimum amount | Maximum amount | Processing time |
Bank transfer | USD, EUR | 10 SGD (+ Fees of your bank) | 200 | unlimited | 1-2 working days |
Creditcard (Volet) | USD, EUR | 3,5% | 10 | 10000 | same day |
Volet - Volet | USD, EUR | 0,5% | - | unlimited | same day |
Bitcoin | BTC | 1% | 0.001 | unlimited | same day |
Ethereum | ETH | 1% | 0.01 | unlimited | same day |
US Tether (ERC-20 + TRC-20) | USDT | 0,5% | 20 | unlimited | same day |
Between a clients’ separate trading accounts: | |
Accounts with the same base currency | Free |
Accounts with different base currencies | According to exchange rate is converted 1 |
Between a clients’ separate wallets and trading account | |
Wallets, wallet and account with the same base currency | Free |
Wallets, wallet and account with different base currencies | According to exchange rate is converted 1 |
Opening a live or demo trading account | Free |
Inactivity fee | 5 USD after 6 months inactivity |
Currency conversion fee | According to current exchange rate 1 |
1 Exchange rate: the exchange will be calculated according to the current exchange rate of the respective currency - no further costs will be charged to you!
Withdrawal Method | Accepted Currencies | Commissions / Fees | Minimum amount | Maximum amount | Processing time |
Bank transfer | USD, EUR | 0.25% (Note fees of your bank) 1 | 50 | unlimited | same day |
Creditcard (Volet) | USD, EUR | 0,5% | 10 | 10000 | same day |
Voler - Volet | USD, EUR | 0,5% | - | unlimited | same day |
Bitcoin | BTC | 1% | 0.001 | unlimited | same day |
Ethereum | ETH | 1% | 0.01 | unlimited | same day |
US Tether (ERC-20 + TRC-20) | USDT | 0,5% | 20 | unlimited | same day |
1 DBS Bank Outgoing Transfer: 0.25% of amount with minimum of 20 SGD, capped at 240 SGD + 20 SGD Cable Charges. Additional charges can be applied from your bank.